Rollers | ||||||||||||
Inker Position | Color | Set Q. | ID | OD | FL | OAL | ||||||
Form/Distributor/Ductor | Blue | 6 | 26 mm | 45 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | Red | 1 | 26 mm | 51 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | White | 1 | 26 mm | 47 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | Yellow | 1 | 26 mm | 49 mm | 513 mm | 596 mm | ||||||
Hickey Picker | Yellow | Option | ||||||||||
Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | ||||||
Acolor Water Form Complete* | Green | 1 | 48 mm | 68 mm | 518 mm | 544 mm | ||||||
Alcolor Pan Roller Complete* | Green | 1 | 48 mm | 71 mm | 529 mm | 568 mm | ||||||
*(includes fixtures, new bearings, fully assembled) |
Ref: Ink 6203-2RSB 2 per set
Ref: Brown Osc 6003-2RS - 4 per set
Blanket wash-up roller
Ref: 6003-2RS 2 per set
Blanket Size
31.125 x 41.125
mm: 790 x 1045
Blanket Bars (set)
Available upon Request
Underblanket
If applicable, order per your specifications
Blanket Packing Dimensions
28.125 x 40.50
mm: 714 x 1028
Plate Packing Dimensions
29.125 x 40.50
mm. 740 x 1028
Plate Dimensions
30.3125 x 40.50
mm: 765 x 1028